Pansal Road, Bhilwara, Rajasthan
+91 8929024796, +91 7742954300 (Sr.)
+91 8769098400 (Jr.)
bhilwaragreenvalley@gmail.com
Pansal Road, Bhilwara, Rajasthan
+91 8929024796, +91 7742954300 (Sr.)
+91 8769098400 (Jr.)
bhilwaragreenvalley@gmail.com
24.09.2022
Parents are requested to keep up to date with the latest circulars through the school’s digital diary app.
Principal
16.01.2021
Dear Parents,
Greetings ,
As per Govt Order issued by Shiksha Group I dated 7.01.21 , It has been decided that Off Line Classes for (, IX-XIl ) could be started in a phased manner with parental consent.
This letter will confirm your consent to allow your ward / child to attend the school as per the given schedule for Offline Classes.
Ravinder Kaur
Principal
OFF LINE Consent letter for the Parents of Classes X and XII . Should be submitted before 21.01.2021.
The Principal,
Greenvalley Public School,
Bhilwara (Raj.)
Subject: Consent to send the ward to school.
Respected Ma’am,
I would like to send my ward to school opening for Offline classes.
I understand and agree that school will do their best for the safe and smooth conduct of the classes. I assure the school that my child is good in health and none of the family member is infected with the pandemic disease.
Details of the Student
Student’s name ………………………………
Class & Section ……………………………….
Parent’s Name & Sign:
Mobile no …………………………………………
ENTRY PASS NO ………………………………….
Note:
15.01.21
GREENVALLEY SCHOOL
Dear Parents
Please find the schedule for submission of TERM I • note books and workbooks as per schedule given below:
CLASS DATE OF SUBMISSION
Class I 25.01.21
Class II 23.01.21
Class III 22.01.21
Class lV 21.01.21
CIass V 19.01.21
Class VI . 19.01.21
Class VII 21.01.21
Class VIII 22.01.21
Class IX 23.01.21
Class XI 25.01.21
PL NOTE: Only work books of copies of Tenn- I are to be submitted.
Prindpal
GVPS
04/01/2021
Dear students. We shall be starting online classes very soon till then Pl. Complete your assignment.
For Class 1 to 9 and 11
Dear Students,
Warm Greetings.
This is for your information that in the final results due weightage will be given for completing home work and assignments. In the final exams 20 marks are for assignments, 20 are for Formative Exams and final exams will be of 60 marks.
Please complete your assignments quickly . We shall ask for submission of First Term workbooks/copies from Jan 15 onwards.
For class 10 and 12
Dear students. Warm wishes. As you are aware that your syllabus has been completed well in time.Not only this etc study material in the form of sample papers and etc questions have been provided to you as well. Also pre board exam has been conducted for you as well. You are now advised to revise your topics again and increase your self study as board exam dates have been declared. You can contact your teachers for guidance as well as doubt clearance. Principal
22.12.202020
NOTICE
AT THE MEETING HELD BY SLFC TODAY IN SCHOOL OFFICE FOLLOWING DECISION S HAVE BEEN TAKEN
CLASSES I&II RS 20720.00 (70 % OF LAST YEAR FEE OF RS 29600.00
CLASSES II TO V RS 23240 (70 % OF LAS TEAR FEE OF RS 33200.00 )
CLASSES VI TO VIII RS 25200 (70 % OF LAS TEAR FEE OF RS 36000.00 )
CLASSES IX TO X RS 30800 (70 % OF LAS TEAR FEE OF RS 44000.00 )
CLASSES VI TO VIII RS 34860 (70 % OF LAS TEAR FEE OF RS 49800.00 )
PRINCIPAL GREENVALLEY PUBLIC SCHOOL & SECRETARY SLFC.
19.12.2020
IMPORTANT NOTICE
ALL MEMBERS OF SCHOOOL LEVEL FEE COMMITTEE ARE REQUESTED TO ATTEND AN URGENT MEETING IN SCHOOL OFFICE ON DEC 22 , 2020 TO CONSIDER THE DIRECTIONS GIVEN BY HONURABLE HIGH COURT DATED DEC 18 , 2020. PRINCIPAL GREENVALLEY PUBLIC SCHOOL & SECRETARY SLFC.
GREENVALLEY PUBLIC SCHOOL , BHILWARA
( PRIMARY WING )
TENTATIVE SECOND TERM APPRAISALS DATE SHEET 2019-20
DATE ®
CLASS ¯ |
10.02.20
MON |
12.02.20
WED |
14.02.20
FRI |
17.02.20
MON. |
19.02.20
WED. |
CLASS I | ENGLISH | MATHS | EVS. | HINDI | GK & DRG. |
CLASS II | EVS | HINDI | ENGLISH | MATHS. | GK & DRG. |
CLASS III | HINDI | EVS | MATHS | ENGLISH | GK & DRG |
GREENVALLEY PUBLIC SCHOOL , BHILWARA
( PRIMARY WING )
TENTATIVE SECOND TERM APPRAISALS DATE SHEET 2019-20
DATE ®
CLASS ¯ |
10.02.20
MON |
12.02.20
WED |
14.02.20
FRI |
17.02.20
MON. |
19.02.20
WED. |
22.02.20
SAT. |
CLASS IV | MATHS | EVS-I | HINDI | ENGLISH | EVS-II | GK & DRG |
CLASS V |
HINDI | ENGLISH | EVS-II | MATHS | EVS-I |
GK & DRG |
013-10-01 06:31:42 | 1.3E+09 | 999 | No | Pending1 | 109.89 | 109.89 |
10/17/2013 16:12 | 1.34E+09 | 180 | No | Pending1 | 19.8 | 19.8 |
10/22/2013 4:58 | 1.35E+09 | 180 | No | Pending1 | 19.8 | 19.8 |
10/25/2013 7:41 | 1.36E+09 | 180 | No | Pending1 | 19.8 | 19.8 |
10/30/2013 13:42 | 1.38E+09 | 226 | No | Pending1 | 24.86 | 24.86 |
10/8/2013 1:52 | 1.31E+09 | 280 | No | Pending1 | 30.8 | 30.8 |
10/11/2013 10:30 | 1.32E+09 | 281 | No | Pending1 | 30.91 | 30.91 |
10/17/2013 11:54 | 1.34E+09 | 299 | No | Pending1 | 32.89 | 32.89 |
10/18/2013 6:51 | 1.34E+09 | 299 | No | Pending1 | 32.89 | 32.89 |
10/16/2013 6:35 | 1.34E+09 | 313 | No | Pending1 | 34.43 | 34.43 |
10/20/2013 3:41 | 1.35E+09 | 316 | No | Pending1 | 34.76 | 34.76 |
10/12/2013 9:45 | 1.33E+09 | 329 | No | Pending1 | 36.19 | 36.19 |
10/14/2013 1:18 | 1.33E+09 | 329 | No | Pending1 | 36.19 | 36.19 |
10/15/2013 4:16 | 1.33E+09 | 329 | No | Pending1 | 36.19 | 36.19 |
10/1/2013 9:05 | 1.3E+09 | 338 | No | Pending1 | 37.18 | 37.18 |
10/2/2013 12:02 | 1.3E+09 | 338 | Yes | Pending1 | 37.18 | 37.18 |
10/2/2013 14:42 | 1.3E+09 | 338 | No | Pending1 | 37.18 | 37.18 |
10/4/2013 14:06 | 1.31E+09 | 338 | No | Pending1 | 37.18 | 37.18 |
10/12/2013 6:56 | 1.33E+09 | 338 | No | Pending1 | 37.18 | 37.18 |
10/31/2013 1:56 | 1.38E+09 | 348 | No | Pending1 | 38.28 | 38.28 |
10/31/2013 6:20 | 1.39E+09 | 348 | No | Pending1 | 38.28 | 38.28 |
10/24/2013 22:38 | 1.36E+09 | 349 | No | Pending1 | 38.39 | 38.39 |
10/31/2013 2:22 | 1.38E+09 | 349 | No | Pending1 | 38.39 | 38.39 |
10/15/2013 9:10 | 1.33E+09 | 359 | No | Pending1 | 39.49 | 39.49 |
10/6/2013 0:55 | 1.31E+09 | 369 | No | Pending1 | 40.59 | 40.59 |
10/15/2013 12:59 | 1.33E+09 | 369 | No | Pending1 | 40.59 | 40.59 |
10/10/2013 3:09 | 1.32E+09 | 379 | No | Pending1 | 41.69 | 41.69 |
10/9/2013 22:39 | 1.32E+09 | 392 | No | Pending1 | 43.12 | 43.12 |
10/12/2013 12:39 | 1.33E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/13/2013 19:22 | 1.33E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/15/2013 2:21 | 1.33E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/15/2013 4:49 | 1.33E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/17/2013 1:58 | 1.34E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/17/2013 10:25 | 1.34E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/19/2013 0:30 | 1.34E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/20/2013 6:22 | 1.35E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/20/2013 14:21 | 1.35E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/25/2013 7:05 | 1.36E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/28/2013 7:12 | 1.38E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/29/2013 10:20 | 1.38E+09 | 399 | No | Pending1 | 43.89 | 43.89 |
10/12/2013 7:46 | 1.33E+09 | 400 | No | Pending1 | 44 | 44 |
10/16/2013 22:29 | 1.34E+09 | 400 | No | Pending1 | 44 | 44 |
10/16/2013 22:32 | 1.34E+09 | 400 | Yes | Pending1 | 44 | 44 |
10/18/2013 9:30 | 1.34E+09 | 400 | No | Pending1 | 44 | 44 |
10/25/2013 7:37 | 1.36E+09 | 400 | No | Pending1 | 44 | 44 |
10/28/2013 12:37 | 1.38E+09 | 404 | No | Pending1 | 44.44 | 44.44 |
10/18/2013 7:27 | 1.34E+09 | 409 | No | Pending1 | 44.99 | 44.99 |
10/28/2013 12:27 | 1.38E+09 | 420 | No | Pending1 | 46.2 | 46.2 |
10/31/2013 10:39 | 1.39E+09 | 420 | No | Pending1 | 46.2 | 46.2 |
10/2/2013 2:58 | 1.3E+09 | 449 | No | Pending1 | 49.39 | 49.39 |
10/27/2013 8:39 | 1.37E+09 | 449 | No | Pending1 | 49.39 | 49.39 |
10/25/2013 6:34 | 1.36E+09 | 455 | No | Pending1 | 50.05 | 50.05 |
10/22/2013 6:52 | 1.35E+09 | 472 | No | Pending1 | 51.92 | 51.92 |
10/28/2013 9:22 | 1.38E+09 | 487 | No | Pending1 | 53.57 | 53.57 |
10/28/2013 9:49 | 1.38E+09 | 487 | No | Pending1 | 53.57 | 53.57 |
10/24/2013 7:07 | 1.36E+09 | 498 | No | Pending1 | 54.78 | 54.78 |
10/12/2013 7:34 | 1.33E+09 | 499 | No | Pending1 | 54.89 | 54.89 |
10/18/2013 3:28 | 1.34E+09 | 499 | No | Pending1 | 54.89 | 54.89 |
10/21/2013 0:58 | 1.35E+09 | 499 | No | Pending1 | 54.89 | 54.89 |
10/27/2013 23:15 | 1.37E+09 | 499 | No | Pending1 | 54.89 | 54.89 |
10/21/2013 6:18 | 1.35E+09 | 500 | No | Pending1 | 55 | 55 |
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back. or visit Pansal Road, Bhilwara, Rajasthan call : +91 8929024796, +91 7742954300 (Sr.) +91 8769098400 (Jr.)