Pansal Road, Bhilwara, Rajasthan
+918929024796
[email protected]
APPENDIX – IX
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GREEN VALLEY PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730185 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10533 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PANSAL ROAD, BHILWARA, RAJASTHAN 311001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Shirish Nagal(M.A. B.Ed,) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8929024796 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
| 9 | COPIES OF VALID CLEANNESS CERTIFICATES 2023 | Click to View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALANDER. | Click to view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click to View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 151 | 0 | 100 | Nil |
| 2 | 2022 | 198 | 0 | 100 | Nil |
| 3 | 2023 | 159 | 0 | 100 | Nil |
| 4 | 2024 | 0 | 0 | 0 | Nil |
| 5 | 2025 | 0 | 0 | 0 | Nil |
| RESULT CLASS: XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 198 | 0 | 100 | Nil |
| 2 | 2022 | 220 | 2 | 98.18 | Nil |
| 3 | 2023 | 184 | 3 | 97.28 | 2 WERE ABSENT FROM THEORY EXAMS |
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 |
TOTAL NO. OF TEACHERS
|
105
|
||||||
| 3 | TEACHERS SECTION RATIO | 1.6 | ||||||
| 4 | SPECIAL EDUCATOR in school | Present | ||||||
| 5 | COUNSELLOR AND WELlNESS TEACHER | Present |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13715 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 83 (Classrooms with Sq.mts. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7(Physics Lab- Sq.mts., Chemistry Lab- Sq.mts., Biology Lab- Sq.mts., Maths Lab- Sq.mts. and Computer Science Lab with Sq.mts.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Check out the link |